





Historical record kept. Removed from live standings race.
Standings are ranked by win percentage, then head-to-head win percentage among tied teams, then total point differential, then wins, then games played, then team name. Games Back is display-only.
| +17.8 |
| 02 | Always GrindingView Team → | 11 | 3 | .786 | 1.5 | 14 | W2 | 8-2 | +9.1 |
| 03 | 6767ersView Team → | 8 | 3 | .727 | 3.0 | 11 | W1 | 7-3 | +1.4 |
| 04 | SESecond NatureView Team → | 4 | 2 | .667 | 4.5 | 6 | W4 | 4-2 | -3.3 |
| 05 | ARArmor UpView Team → | 8 | 6 | .571 | 4.5 | 14 | L4 | 5-5 | 0 |
| 06 | CLClinch River CatfishView Team → | 8 | 6 | .571 | 4.5 | 14 | W1 | 5-5 | -4 |
| 07 | Come Thru TrimView Team → | 6 | 5 | .545 | 5.0 | 11 | W1 | 6-4 | +5.8 |
| 08 | Dimebag DistrictView Team → | 8 | 7 | .533 | 5.0 | 15 | W6 | 6-4 | +0.1 |
| 09 | Out of SightView Team → | 4 | 4 | .500 | 5.5 | 8 | L4 | 4-4 | +28.8 |
| 10 | 17175 CartelView Team → | 4 | 8 | .333 | 7.5 | 12 | L1 | 3-7 | -12.9 |
| 11 | TETeam LoadedView Team → | 6 | 12 | .333 | 8.5 | 18 | L3 | 2-8 | -14.9 |
1-10 record • 11 GP • Avg Diff -3.8