UNI · PG · GP 3
PTS
28.7
REB
0.7
AST
11.0
Midnight Madness Pro-Am League Season 13
Finals · Best of 5
University of Kentucky Wildcats wins series 3–0
Game 1
FinalUniversity of Kentucky Wildcats leads 1–0
View Box Score
Game 2
FinalUniversity of Kentucky Wildcats leads 2–0
View Box Score
Game 3
FinalUniversity of Kentucky Wildcats leads 3–0
View Box Score
Game 4
Not Necessary
Game 5
Not Necessary
Only box scores linked to this series
| xHydra2k | PG | UNI | 3 | 28.7 | 0.7 | 11.0 | 0.3 | 0.0 | 1.7 | 32/43 | 74.4% | 18/26 | 69.2% | 4/4 |
| Im Vxnom | SG | UNI | 3 | 20.7 | 0.0 | 2.7 | 1.7 | 0.0 | 0.7 | 26/40 | 65.0% | 10/20 | 50.0% | 0/0 |
| I vSuper I | SF | UNI | 3 | 6.0 | 1.7 | 1.0 | 1.3 | 0.7 | 0.0 | 8/11 | 72.7% | 2/4 | 50.0% | 0/0 |
| vvDabz | PF | UNI | 3 | 8.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 9/15 | 60.0% | 7/13 | 53.8% | 0/0 |
| LogoLarry | C | UNI | 3 | 18.3 | 8.3 | 6.3 | 0.0 | 0.3 | 0.3 | 25/29 | 86.2% | 4/6 | 66.7% | 1/1 |
| Breeshaveli | PG | NOR | 3 | 26.0 | 0.0 | 13.7 | 0.3 | 0.0 | 1.7 | 28/43 | 65.1% | 17/30 | 56.7% | 5/5 |
| Lil Kam | SG | NOR | 3 | 19.3 | 0.7 | 2.7 | 0.3 | 0.0 | 0.3 | 20/30 | 66.7% | 15/22 | 68.2% | 3/3 |
| TannerMcKee | SF | NOR | 3 | 7.3 | 3.0 | 1.3 | 0.3 | 0.0 | 0.3 | 9/16 | 56.3% | 4/7 | 57.1% | 0/0 |
| Teeswings | PF | NOR | 3 | 8.7 | 1.7 | 1.0 | 0.3 | 0.3 | 0.7 | 10/11 | 90.9% | 6/7 | 85.7% | 0/0 |
| xoFaruq | C | NOR | 3 | 17.0 | 7.0 | 2.7 | 0.3 | 0.0 | 1.0 | 24/28 | 85.7% | 1/1 | 100.0% | 2/2 |
UNI · PG · GP 3
PTS
28.7
REB
0.7
AST
11.0
UNI · SG · GP 3
PTS
20.7
REB
0.0
AST
2.7
UNI · SF · GP 3
PTS
6.0
REB
1.7
AST
1.0
UNI · PF · GP 3
PTS
8.3
REB
0.7
AST
1.0
UNI · C · GP 3
PTS
18.3
REB
8.3
AST
6.3
NOR · PG · GP 3
PTS
26.0
REB
0.0
AST
13.7
NOR · SG · GP 3
PTS
19.3
REB
0.7
AST
2.7
NOR · SF · GP 3
PTS
7.3
REB
3.0
AST
1.3
NOR · PF · GP 3
PTS
8.7
REB
1.7
AST
1.0
NOR · C · GP 3
PTS
17.0
REB
7.0
AST
2.7