OAK · PG · GP 3
PTS
31.7
REB
1.0
AST
13.7
Pivot Pro Am League Season 3
NBA 2K26Quarterfinals · Best of 5
Oakland Skilled Hoopers wins series 3–1
Game 1
FinalOakland Skilled Hoopers leads 1–0
View Box Score
Game 2
FinalSeries tied 1–1
View Box Score
Game 3
FinalOakland Skilled Hoopers leads 2–1
View Box Score
Game 4
Final · ForfeitOakland Skilled Hoopers leads 3–1
View Box Score
Game 5
Not Necessary
Only box scores linked to this series
| SkilledGoat | PG | OAK | 3 | 31.7 | 1.0 | 13.7 | 0.7 | 0.0 | 2.3 | 35/49 | 71.4% | 22/29 | 75.9% | 3/3 |
| FEENIN2k | SG | OAK | 3 | 14.3 | 0.7 | 0.3 | 1.3 | 0.3 | 0.3 | 17/27 | 63.0% | 9/12 | 75.0% | 0/0 |
| IllFearHawkIII | SF | OAK | 3 | 11.3 | 0.7 | 1.0 | 2.3 | 0.0 | 0.3 | 13/23 | 56.5% | 7/13 | 53.8% | 1/1 |
| MR_JIMMYBONES | PF | OAK | 3 | 12.3 | 4.3 | 1.7 | 0.7 | 1.3 | 0.3 | 14/22 | 63.6% | 9/14 | 64.3% | 0/0 |
| MightBeAZen | C | OAK | 3 | 13.3 | 9.3 | 4.0 | 0.0 | 2.0 | 1.3 | 19/24 | 79.2% | 2/3 | 66.7% | 0/0 |
| UrAverageBo9 | PG | RET | 3 | 23.7 | 0.3 | 9.0 | 1.7 | 0.0 | 2.0 | 24/38 | 63.2% | 18/27 | 66.7% | 5/6 |
| ArkxProspect | SG | RET | 3 | 8.7 | 1.7 | 3.7 | 1.3 | 0.0 | 0.7 | 12/17 | 70.6% | 2/3 | 66.7% | 0/1 |
| Bigg_Bizzz | SF | RET | 3 | 15.7 | 2.0 | 2.7 | 0.7 | 0.3 | 0.3 | 22/31 | 71.0% | 3/5 | 60.0% | 0/0 |
| LR_ReaperLegend8 | PF | RET | 3 | 14.0 | 4.0 | 2.7 | 0.0 | 0.3 | 1.0 | 16/24 | 66.7% | 5/8 | 62.5% | 5/5 |
| kdizzle_03 | C | RET | 3 | 12.0 | 6.0 | 3.7 | 0.0 | 0.7 | 1.3 | 16/30 | 53.3% | 4/7 | 57.1% | 0/0 |
OAK · PG · GP 3
PTS
31.7
REB
1.0
AST
13.7
OAK · SG · GP 3
PTS
14.3
REB
0.7
AST
0.3
OAK · SF · GP 3
PTS
11.3
REB
0.7
AST
1.0
OAK · PF · GP 3
PTS
12.3
REB
4.3
AST
1.7
OAK · C · GP 3
PTS
13.3
REB
9.3
AST
4.0
RET · PG · GP 3
PTS
23.7
REB
0.3
AST
9.0
RET · SG · GP 3
PTS
8.7
REB
1.7
AST
3.7
RET · SF · GP 3
PTS
15.7
REB
2.0
AST
2.7
RET · PF · GP 3
PTS
14.0
REB
4.0
AST
2.7
RET · C · GP 3
PTS
12.0
REB
6.0
AST
3.7