HIG · PG · GP 3
PTS
39.3
REB
0.7
AST
15.7
Elite Prospect Basketball Association Season 3 (MMA G-League)
NBA 2K26Quarterfinals · Best of 5
High Level Academy wins series 3–0
Game 1
FinalHigh Level Academy leads 1–0
View Box Score
Game 2
FinalHigh Level Academy leads 2–0
View Box Score
Game 3
FinalHigh Level Academy leads 3–0
View Box Score
Game 4
Not Necessary
Game 5
Not Necessary
Only box scores linked to this series
| TreeHseTeeJ | PG | HIG | 3 | 39.3 | 0.7 | 15.7 | 2.3 | 0.0 | 0.3 | 41/64 | 64.1% | 23/37 | 62.2% | 13/13 |
| II OneTakeZay | SG | HIG | 3 | 13.7 | 1.3 | 2.3 | 1.0 | 0.0 | 0.0 | 15/32 | 46.9% | 11/24 | 45.8% | 0/0 |
| IliMightSell | SF | HIG | 3 | 4.0 | 0.0 | 1.3 | 5.0 | 0.0 | 1.0 | 5/13 | 38.5% | 2/6 | 33.3% | 0/0 |
| AoAAshTTVHLP | PF | HIG | 3 | 17.7 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 20/25 | 80.0% | 10/12 | 83.3% | 3/3 |
| Nick96X4k | C | HIG | 3 | 12.0 | 10.3 | 4.3 | 1.3 | 1.7 | 0.3 | 17/22 | 77.3% | 1/1 | 100.0% | 1/1 |
| TTE_Ques | PG | ALM | 3 | 32.7 | 1.7 | 10.0 | 1.0 | 0.7 | 5.3 | 40/52 | 76.9% | 12/20 | 60.0% | 6/6 |
| Re2pect SFG | SG | ALM | 2 | 8.0 | 3.5 | 1.5 | 0.0 | 1.0 | 0.0 | 7/10 | 70.0% | 2/5 | 40.0% | 0/0 |
| TTE Sixpaths | SF | ALM | 3 | 14.3 | 2.7 | 2.7 | 0.0 | 0.0 | 2.3 | 16/24 | 66.7% | 9/16 | 56.3% | 2/3 |
| D3ADLY TOMATOE | PF | ALM | 3 | 6.3 | 4.3 | 1.3 | 0.0 | 1.7 | 2.0 | 8/11 | 72.7% | 3/3 | 100.0% | 0/0 |
| DevBryant2k | C | ALM | 2 | 19.5 | 4.0 | 3.5 | 0.5 | 0.5 | 1.5 | 15/24 | 62.5% | 9/14 | 64.3% | 0/0 |
| IAmSolo2k | SG | ALM | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1/3 | 33.3% | 1/2 | 50.0% | 0/0 |
| Yung Alumni | SF | ALM | 1 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1/1 | 100.0% | 0/0 | — | 0/0 |
HIG · PG · GP 3
PTS
39.3
REB
0.7
AST
15.7
HIG · SG · GP 3
PTS
13.7
REB
1.3
AST
2.3
HIG · SF · GP 3
PTS
4.0
REB
0.0
AST
1.3
HIG · PF · GP 3
PTS
17.7
REB
0.7
AST
0.3
HIG · C · GP 3
PTS
12.0
REB
10.3
AST
4.3
ALM · PG · GP 3
PTS
32.7
REB
1.7
AST
10.0
ALM · SG · GP 2
PTS
8.0
REB
3.5
AST
1.5
ALM · SF · GP 3
PTS
14.3
REB
2.7
AST
2.7
ALM · PF · GP 3
PTS
6.3
REB
4.3
AST
1.3
ALM · C · GP 2
PTS
19.5
REB
4.0
AST
3.5
ALM · SG · GP 1
PTS
3.0
REB
1.0
AST
2.0
ALM · SF · GP 1
PTS
2.0
REB
2.0
AST
3.0