ShakePal
UND · PG · GP 2
PTS
30.5
REB
0.5
AST
14.0
APAL End of Year Tourney
Quarterfinals · Best of 3
Undisputed wins series 2–0
Only box scores linked to this series
| ShakePal | PG | UND | 2 | 30.5 | 0.5 | 14.0 | 0.5 | 0.0 | 2.5 | 21/34 | 61.8% | 13/20 | 65.0% | 6/7 |
| Falqeezy | SG | UND | 2 | 23.0 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 17/23 | 73.9% | 9/12 | 75.0% | 3/3 |
| xBillzaa | SF | UND | 2 | 7.0 | 0.5 | 0.5 | 3.5 | 0.0 | 0.0 | 5/9 | 55.6% | 2/4 | 50.0% | 2/2 |
| llBrookers | PF | UND | 2 | 8.5 | 2.5 | 0.0 | 1.5 | 0.5 | 0.5 | 6/10 | 60.0% | 5/6 | 83.3% | 0/0 |
| RQMEY | C | UND | 2 | 19.5 | 7.0 | 5.5 | 0.0 | 0.0 | 0.5 | 18/19 | 94.7% | 1/2 | 50.0% | 2/2 |
| ScottieScheffs | PG | BIG | 2 | 27.5 | 2.0 | 11.5 | 0.0 | 0.0 | 2.5 | 21/35 | 60.0% | 11/23 | 47.8% | 2/2 |
| DeadlyBN | SG | BIG | 2 | 13.5 | 0.5 | 3.5 | 0.0 | 0.0 | 1.5 | 10/16 | 62.5% | 6/10 | 60.0% | 1/1 |
| EDGIN | SF | BIG | 2 | 6.0 | 0.5 | 2.5 | 1.0 | 1.0 | 0.5 | 5/8 | 62.5% | 2/4 | 50.0% | 0/0 |
| Shaunsskin | PF | BIG | 2 | 16.0 | 2.5 | 2.5 | 1.5 | 1.5 | 0.0 | 10/20 | 50.0% | 8/17 | 47.1% | 4/4 |
| MozBeGoonin | C | BIG | 2 | 20.5 | 12.5 | 5.0 | 0.5 | 0.5 | 2.0 | 20/23 | 87.0% | 0/0 | — | 1/2 |
UND · PG · GP 2
PTS
30.5
REB
0.5
AST
14.0
UND · SG · GP 2
PTS
23.0
REB
0.5
AST
2.0
UND · SF · GP 2
PTS
7.0
REB
0.5
AST
0.5
UND · PF · GP 2
PTS
8.5
REB
2.5
AST
0.0
UND · C · GP 2
PTS
19.5
REB
7.0
AST
5.5
BIG · PG · GP 2
PTS
27.5
REB
2.0
AST
11.5
BIG · SG · GP 2
PTS
13.5
REB
0.5
AST
3.5
BIG · SF · GP 2
PTS
6.0
REB
0.5
AST
2.5
BIG · PF · GP 2
PTS
16.0
REB
2.5
AST
2.5
BIG · C · GP 2
PTS
20.5
REB
12.5
AST
5.0