IcePres
PEN · PG · GP 3
PTS
31.7
REB
0.3
AST
4.3
APAL End of Year Tourney
Quarterfinals · Best of 3
Out The Net wins series 2–1
Only box scores linked to this series
| IcePres | PG | PEN | 3 | 31.7 | 0.3 | 4.3 | 0.3 | 0.0 | 1.3 | 35/52 | 67.3% | 20/32 | 62.5% | 5/5 |
| xQrazee | SG | PEN | 3 | 28.7 | 0.0 | 7.7 | 1.3 | 0.3 | 2.0 | 32/49 | 65.3% | 20/32 | 62.5% | 2/2 |
| ArynaSabalenka | SF | PEN | 3 | 7.0 | 0.3 | 0.3 | 1.7 | 0.3 | 0.3 | 10/18 | 55.6% | 1/7 | 14.3% | 0/0 |
| Aiden Mckechnie | PF | PEN | 3 | 2.7 | 4.3 | 3.0 | 1.7 | 0.7 | 0.3 | 3/6 | 50.0% | 2/5 | 40.0% | 0/2 |
| QwiKeRx | C | PEN | 3 | 12.0 | 9.7 | 6.0 | 0.3 | 0.0 | 0.7 | 17/22 | 77.3% | 0/2 | 0.0% | 2/2 |
| YeahJC | PG | OUT | 3 | 23.3 | 0.3 | 11.7 | 0.0 | 0.0 | 2.7 | 27/48 | 56.3% | 12/28 | 42.9% | 4/4 |
| NiHaoMaj | SG | OUT | 3 | 16.0 | 0.7 | 3.7 | 0.3 | 0.0 | 1.3 | 16/29 | 55.2% | 11/20 | 55.0% | 5/6 |
| Lervtzs | SF | OUT | 3 | 16.3 | 0.7 | 1.0 | 1.0 | 0.7 | 0.3 | 17/21 | 81.0% | 11/15 | 73.3% | 4/4 |
| Shaqbabatunday | PF | OUT | 3 | 7.7 | 3.3 | 0.3 | 2.3 | 0.7 | 0.0 | 8/13 | 61.5% | 3/6 | 50.0% | 4/4 |
| doitmyself | C | OUT | 3 | 16.0 | 11.0 | 4.3 | 0.0 | 0.0 | 2.0 | 22/29 | 75.9% | 3/5 | 60.0% | 1/2 |
PEN · PG · GP 3
PTS
31.7
REB
0.3
AST
4.3
PEN · SG · GP 3
PTS
28.7
REB
0.0
AST
7.7
PEN · SF · GP 3
PTS
7.0
REB
0.3
AST
0.3
PEN · PF · GP 3
PTS
2.7
REB
4.3
AST
3.0
PEN · C · GP 3
PTS
12.0
REB
9.7
AST
6.0
OUT · PG · GP 3
PTS
23.3
REB
0.3
AST
11.7
OUT · SG · GP 3
PTS
16.0
REB
0.7
AST
3.7
OUT · SF · GP 3
PTS
16.3
REB
0.7
AST
1.0
OUT · PF · GP 3
PTS
7.7
REB
3.3
AST
0.3
OUT · C · GP 3
PTS
16.0
REB
11.0
AST
4.3