THE · PG · GP 4
PTS
27.5
REB
0.0
AST
9.3
QPL Season 4
Finals · Best of 5
The Last Dance wins series 3–1
Game 1
FinalThe Last Dance leads 1–0
View Box Score
Game 2
FinalThe Last Dance leads 2–0
View Box Score
Game 3
FinalThe Last Dance leads 2–1
View Box Score
Game 4
FinalThe Last Dance leads 3–1
View Box Score
Game 5
Not Necessary
Only box scores linked to this series
| WLATT G | PG | THE | 4 | 27.5 | 0.0 | 9.3 | 1.5 | 0.0 | 2.0 | 40/52 | 76.9% | 23/32 | 71.9% | 7/8 |
| IIIRoss | SG | THE | 4 | 17.0 | 0.3 | 3.0 | 0.3 | 0.3 | 0.8 | 24/34 | 70.6% | 17/25 | 68.0% | 3/3 |
| Donkelly | SF | THE | 4 | 7.8 | 0.3 | 1.5 | 1.3 | 0.0 | 0.5 | 13/15 | 86.7% | 5/6 | 83.3% | 0/0 |
| momentnm | PF | THE | 4 | 6.0 | 3.0 | 1.8 | 2.0 | 1.0 | 0.5 | 9/11 | 81.8% | 6/7 | 85.7% | 0/0 |
| LowkeyGodlike | C | THE | 4 | 19.3 | 7.8 | 6.3 | 0.0 | 0.0 | 2.0 | 34/48 | 70.8% | 9/21 | 42.9% | 0/0 |
| JayyQP | PG | WOR | 4 | 16.5 | 0.0 | 6.5 | 2.0 | 0.0 | 2.3 | 22/43 | 51.2% | 14/33 | 42.4% | 8/8 |
| richoffgrass__ | SG | WOR | 4 | 21.3 | 0.5 | 4.5 | 0.5 | 0.0 | 1.3 | 30/42 | 71.4% | 24/31 | 77.4% | 1/1 |
| Timbo20k | SF | WOR | 4 | 16.0 | 1.3 | 1.8 | 1.5 | 0.0 | 0.5 | 25/34 | 73.5% | 12/18 | 66.7% | 2/2 |
| JustStill | PF | WOR | 4 | 10.3 | 2.3 | 1.3 | 0.8 | 0.3 | 0.5 | 15/17 | 88.2% | 9/9 | 100.0% | 2/2 |
| RaxonRondo | C | WOR | 4 | 9.0 | 6.3 | 4.3 | 0.5 | 0.0 | 1.5 | 16/26 | 61.5% | 2/5 | 40.0% | 2/2 |
THE · PG · GP 4
PTS
27.5
REB
0.0
AST
9.3
THE · SG · GP 4
PTS
17.0
REB
0.3
AST
3.0
THE · SF · GP 4
PTS
7.8
REB
0.3
AST
1.5
THE · PF · GP 4
PTS
6.0
REB
3.0
AST
1.8
THE · C · GP 4
PTS
19.3
REB
7.8
AST
6.3
WOR · PG · GP 4
PTS
16.5
REB
0.0
AST
6.5
WOR · SG · GP 4
PTS
21.3
REB
0.5
AST
4.5
WOR · SF · GP 4
PTS
16.0
REB
1.3
AST
1.8
WOR · PF · GP 4
PTS
10.3
REB
2.3
AST
1.3
WOR · C · GP 4
PTS
9.0
REB
6.3
AST
4.3