lemxns
D-T · PG · GP 2
PTS
45.5
REB
0.0
AST
8.5
APAL End of Year Tourney
Quarterfinals · Best of 3
D-Tier wins series 2–0
Only box scores linked to this series
| lemxns | PG | D-T | 2 | 45.5 | 0.0 | 8.5 | 1.5 | 0.0 | 2.0 | 33/44 | 75.0% | 23/30 | 76.7% | 2/2 |
| sscarii | SG | D-T | 2 | 21.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 14/25 | 56.0% | 12/19 | 63.2% | 3/3 |
| Yo HacKarco | SF | D-T | 2 | 9.5 | 5.0 | 1.0 | 1.5 | 0.0 | 0.0 | 8/11 | 72.7% | 3/5 | 60.0% | 0/0 |
| Munted | PF | D-T | 2 | 4.5 | 0.5 | 1.5 | 3.0 | 0.0 | 1.0 | 3/4 | 75.0% | 1/1 | 100.0% | 2/2 |
| Dwyanii | C | D-T | 2 | 18.5 | 11.5 | 7.5 | 0.5 | 0.5 | 1.0 | 18/21 | 85.7% | 1/2 | 50.0% | 0/0 |
| ShootMash | PG | THE | 2 | 18.5 | 0.0 | 9.5 | 1.0 | 0.0 | 3.0 | 13/23 | 56.5% | 11/20 | 55.0% | 0/0 |
| Tekudisnartz | SG | THE | 2 | 25.5 | 0.0 | 5.5 | 0.5 | 0.0 | 1.0 | 20/33 | 60.6% | 11/21 | 52.4% | 0/0 |
| SenpaiCi | SF | THE | 2 | 11.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 9/14 | 64.3% | 5/7 | 71.4% | 0/0 |
| YoJapes- | PF | THE | 2 | 12.5 | 1.5 | 3.0 | 2.5 | 1.0 | 0.5 | 10/11 | 90.9% | 5/6 | 83.3% | 0/0 |
| donwayyz | C | THE | 2 | 13.5 | 10.0 | 4.5 | 0.0 | 0.0 | 2.5 | 12/17 | 70.6% | 3/5 | 60.0% | 0/0 |
D-T · PG · GP 2
PTS
45.5
REB
0.0
AST
8.5
D-T · SG · GP 2
PTS
21.5
REB
0.0
AST
1.0
D-T · SF · GP 2
PTS
9.5
REB
5.0
AST
1.0
D-T · PF · GP 2
PTS
4.5
REB
0.5
AST
1.5
D-T · C · GP 2
PTS
18.5
REB
11.5
AST
7.5
THE · PG · GP 2
PTS
18.5
REB
0.0
AST
9.5
THE · SG · GP 2
PTS
25.5
REB
0.0
AST
5.5
THE · SF · GP 2
PTS
11.5
REB
1.0
AST
1.0
THE · PF · GP 2
PTS
12.5
REB
1.5
AST
3.0
THE · C · GP 2
PTS
13.5
REB
10.0
AST
4.5