ShakePal
UND · PG · GP 2
PTS
23.0
REB
0.5
AST
10.0
APAL End of Year Tourney
Semifinals · Best of 3
Out The Net wins series 2–0
Only box scores linked to this series
| ShakePal | PG | UND | 2 | 23.0 | 0.5 | 10.0 | 0.5 | 0.0 | 4.0 | 17/29 | 58.6% | 11/19 | 57.9% | 1/1 |
| Falqeezy | SG | UND | 2 | 15.5 | 0.5 | 4.0 | 0.5 | 0.0 | 0.5 | 12/20 | 60.0% | 4/10 | 40.0% | 3/3 |
| xBillzaa | SF | UND | 2 | 4.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 4/6 | 66.7% | 0/1 | 0.0% | 0/0 |
| KlaxVerstepn | PF | UND | 2 | 5.0 | 1.0 | 0.0 | 2.5 | 0.0 | 0.5 | 4/11 | 36.4% | 2/4 | 50.0% | 0/0 |
| RQMEY | C | UND | 2 | 15.5 | 9.0 | 2.5 | 0.5 | 0.0 | 1.5 | 15/19 | 78.9% | 1/1 | 100.0% | 0/0 |
| YeahJC | PG | OUT | 2 | 35.0 | 1.0 | 10.0 | 0.5 | 0.0 | 2.0 | 27/42 | 64.3% | 15/27 | 55.6% | 1/1 |
| NiHaoMaj | SG | OUT | 2 | 10.5 | 0.0 | 2.0 | 0.5 | 0.0 | 0.5 | 8/12 | 66.7% | 2/5 | 40.0% | 3/3 |
| Lervtzs | SF | OUT | 2 | 9.0 | 1.5 | 2.5 | 3.0 | 0.0 | 1.0 | 8/11 | 72.7% | 2/4 | 50.0% | 0/0 |
| Shaqbabatunday | PF | OUT | 2 | 6.0 | 1.5 | 2.0 | 2.5 | 1.0 | 0.0 | 5/8 | 62.5% | 2/5 | 40.0% | 0/0 |
| doitmyself | C | OUT | 2 | 13.5 | 13.0 | 2.5 | 0.0 | 1.0 | 2.0 | 11/17 | 64.7% | 2/6 | 33.3% | 3/3 |
UND · PG · GP 2
PTS
23.0
REB
0.5
AST
10.0
UND · SG · GP 2
PTS
15.5
REB
0.5
AST
4.0
UND · SF · GP 2
PTS
4.0
REB
0.5
AST
0.0
UND · PF · GP 2
PTS
5.0
REB
1.0
AST
0.0
UND · C · GP 2
PTS
15.5
REB
9.0
AST
2.5
OUT · PG · GP 2
PTS
35.0
REB
1.0
AST
10.0
OUT · SG · GP 2
PTS
10.5
REB
0.0
AST
2.0
OUT · SF · GP 2
PTS
9.0
REB
1.5
AST
2.5
OUT · PF · GP 2
PTS
6.0
REB
1.5
AST
2.0
OUT · C · GP 2
PTS
13.5
REB
13.0
AST
2.5