SKIPIDI2X
ARE · PG · GP 2
PTS
29.5
REB
0.0
AST
9.0
Kingpins Proam Cup
Quarterfinals · Best of 3
Ares wins series 2–0
Only box scores linked to this series
| SKIPIDI2X | PG | ARE | 2 | 29.5 | 0.0 | 9.0 | 0.0 | 0.0 | 2.5 | 21/32 | 65.6% | 15/25 | 60.0% | 2/2 |
| Uncle Arwind | SG | ARE | 2 | 19.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 15/18 | 83.3% | 8/9 | 88.9% | 0/0 |
| Ahyeon | SF | ARE | 2 | 12.0 | 2.5 | 2.0 | 3.0 | 0.5 | 0.5 | 11/15 | 73.3% | 2/6 | 33.3% | 0/0 |
| Jaworski | PF | ARE | 2 | 7.0 | 1.0 | 2.5 | 3.0 | 0.0 | 1.0 | 5/7 | 71.4% | 2/4 | 50.0% | 2/2 |
| uy | C | ARE | 2 | 16.5 | 9.0 | 4.0 | 3.0 | 1.0 | 1.5 | 14/21 | 66.7% | 3/8 | 37.5% | 2/2 |
| Ran | PG | GRI | 2 | 27.0 | 0.5 | 7.5 | 0.5 | 0.0 | 4.0 | 18/35 | 51.4% | 13/25 | 52.0% | 5/6 |
| Meekanor | SG | GRI | 2 | 14.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 10/14 | 71.4% | 8/12 | 66.7% | 0/0 |
| 0w4rl | SF | GRI | 2 | 2.5 | 2.5 | 2.5 | 1.0 | 0.5 | 1.0 | 2/7 | 28.6% | 1/5 | 20.0% | 0/0 |
| Rapi | PF | GRI | 2 | 14.0 | 2.0 | 2.5 | 2.0 | 0.5 | 0.0 | 10/16 | 62.5% | 6/8 | 75.0% | 2/2 |
| Yowlo | C | GRI | 2 | 17.0 | 9.5 | 4.5 | 0.5 | 0.0 | 3.5 | 16/19 | 84.2% | 2/5 | 40.0% | 0/0 |
ARE · PG · GP 2
PTS
29.5
REB
0.0
AST
9.0
ARE · SG · GP 2
PTS
19.0
REB
0.0
AST
2.5
ARE · SF · GP 2
PTS
12.0
REB
2.5
AST
2.0
ARE · PF · GP 2
PTS
7.0
REB
1.0
AST
2.5
ARE · C · GP 2
PTS
16.5
REB
9.0
AST
4.0
GRI · PG · GP 2
PTS
27.0
REB
0.5
AST
7.5
GRI · SG · GP 2
PTS
14.0
REB
1.0
AST
2.0
GRI · SF · GP 2
PTS
2.5
REB
2.5
AST
2.5
GRI · PF · GP 2
PTS
14.0
REB
2.0
AST
2.5
GRI · C · GP 2
PTS
17.0
REB
9.5
AST
4.5