Stats Scope: ProAmLab Global - 80 GP

43 players represented this team
Players who have represented this team across ProAmLab competitions.
| JOJoovinile40 GP | SG / PG | 40 | 21.5 | 1.3 | 4.9 | 1.1 | 0.2 | 63.4% | 58.6% | — | — |
| K-K-O-B-E-2-K-29 GP | SF / PF | 29 | 10.2 | 1.4 | 1.2 | 2.1 | 0.3 | 67.3% | 62.0% | — | — |
| CECeoClairtyBoyz28 GP | PG | 28 | 19.7 | 0.6 | 8.7 | 0.3 | 0.1 | 59.2% | 59.3% | — | — |
| XMxMaddenTN21 GP | PF / C | 21 | 7.3 | 7.0 | 3.0 | 0.6 | 0.3 | 69.4% | 44.4% | — | — |
| MOMonclerMoose20 GP | SG / PF | 20 | 26.2 | 0.5 | 2.8 | 1.8 | 0.1 | 60.2% | 55.2% | — | — |
| THTheyCallMeAnt-18 GP | C | 18 | 10.9 | 13.4 | 6.2 | 0.4 | 0.3 | 79.5% | 55.6% | — | — |
| PRPrecisonkill14 GP | PG | 14 | 32.9 | 0.9 | 10.2 | 0.6 | 0.3 | 65.2% | 62.6% | — | — |
| SPspamrotos13 GP | PF / C | 13 | 11.8 | 9.7 | 3.9 | 0.6 | 0.3 | 76.6% | 54.5% | — | — |
| USused lies12 GP | SF / SG | 12 | 19.7 | 1.1 | 1.4 | 2.3 | 0.3 | 76.4% | 73.7% | — | — |
| FUFuture6God7 GP | PF / SG | 7 | 14.7 | 0.4 | 2.6 | 2.1 | 0.4 | 67.2% | 62.9% | — | — |
| BRBronx_Duffle7 GP | PF / PG | 7 | 7.6 | 3.9 | 2.0 | 2.0 | 0.3 | 56.4% | 47.4% | — | — |
| HOholylockedd7 GP | PF / SF | 7 | 7.3 | 2.7 | 1.6 | 1.7 | 0.7 | 63.6% | 52.9% | — | — |
40 GP
SG / PG
21.5
PPG
1.3
RPG
4.9
APG
29 GP
SF / PF
10.2
PPG
1.4
RPG
1.2
APG
28 GP
PG
19.7
PPG
0.6
RPG
8.7
APG
21 GP
PF / C
7.3
PPG
7.0
RPG
3.0
APG
20 GP
SG / PF
26.2
PPG
0.5
RPG
2.8
APG
18 GP
C
10.9
PPG
13.4
RPG
6.2
APG
14 GP
PG
32.9
PPG
0.9
RPG
10.2
APG
13 GP
PF / C
11.8
PPG
9.7
RPG
3.9
APG
Showing latest 10 of 80 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3rd-4th | US East | PTL Pro Am League | 0-2 | Yo ho3 Favorite |
Jun 30, 2026 · US East
Result
League • Global
9-9
Record
0-2
Opponent
Yo ho3 Favorite
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3rd-4th | US East | PTL Pro Am League | 0-2 | Yo ho3 Favorite |
| Jun 2, 2026 | 9th-16th | US East | Bosland PTG Season 4 | 0-2 | La Familia |
Jun 30, 2026 · US East
Result
0-2
Opponent
Yo ho3 Favorite
Jun 2, 2026 · US East
Result
0-2
Opponent
La Familia