Stats Scope: ProAmLab Global - 29 GP

13 players represented this team
Players who have represented this team across ProAmLab competitions.
| THThePooda423 GP | PF / C | 23 | 20.9 | 3.0 | 3.8 | 0.4 | 0.7 | 73.2% | 67.1% | +4.9 | +35.5 |
| CLClearSumo21 GP | SF / SG | 21 | 15.8 | 3.1 | 5.4 | 2.7 | 0.2 | 70.6% | 59.3% | +6.7 | +10.8 |
| TYTypicalRug750317 GP | SG / SF | 17 | 14.4 | 0.8 | 3.6 | 1.8 | 0.1 | 65.0% | 50.0% | +12.5 | -3.5 |
| THTheMorningStar17 GP | C / PG | 17 | 12.2 | 5.8 | 5.6 | 1.7 | 1.1 | 75.0% | 69.2% | +14.8 | -8.5 |
| SCScriptK-.-12 GP | PG / SG | 12 | 22.2 | 1.5 | 9.5 | 2.2 | 0.1 | 73.9% | 56.1% | +13.4 | +1.8 |
| KIKill Gill1k9 GP | PF / C | 9 | 16.8 | 5.2 | 3.2 | 0.0 | 0.8 | 71.3% | 57.9% | +9.1 | +6.4 |
| DADatCoolBLKGUY8 GP | PF / SF | 8 | 9.3 | 1.8 | 1.9 | 1.1 | 0.5 | 64.0% | 47.1% | -10.3 | +15.6 |
| BABACKENDDOLLA6 GP | SF / PG | 6 | 12.2 | 1.5 | 7.2 | 2.0 | 0.3 | 58.5% | 53.8% | +3.5 | +8.6 |
| J4J45L5 GP | PG | 5 | 30.0 | 1.6 | 10.4 | 3.8 | 0.0 | 66.7% | 61.1% | +18.0 | +4.7 |
| WOWonnJamess4 GP | PG / SG | 4 | 12.5 | 0.8 | 3.0 | 0.8 | 0.0 | 67.9% | 66.7% | -6.3 | +10.0 |
| CECertifiedDon10931 GP | C | 1 | 23.0 | 13.0 | 5.0 | 0.0 | 0.0 | 90.9% | 75.0% | -17.0 | +8.4 |
| RERespectfullyMud1 GP | PG | 1 | 18.0 | 0.0 | 11.0 | 1.0 | 0.0 | 85.7% | 83.3% | -17.0 | +8.4 |
23 GP
PF / C
20.9
PPG
3.0
RPG
3.8
APG
21 GP
SF / SG
15.8
PPG
3.1
RPG
5.4
APG
17 GP
SG / SF
14.4
PPG
0.8
RPG
3.6
APG
17 GP
C / PG
12.2
PPG
5.8
RPG
5.6
APG
12 GP
PG / SG
22.2
PPG
1.5
RPG
9.5
APG
9 GP
PF / C
16.8
PPG
5.2
RPG
3.2
APG
8 GP
PF / SF
9.3
PPG
1.8
RPG
1.9
APG
6 GP
SF / PG
12.2
PPG
1.5
RPG
7.2
APG
Showing latest 5 of 29 games.
Showing latest 10 of 29 games.
No major achievements yet.
Full results are available below.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| May 29, 2026 | 5th-8th | US East | Pivot Pro Am League |
League • Global
2-9
Record
| 1-2 |
| Indiana Operation-X |
May 29, 2026 · US East
Result
1-2
Opponent
Indiana Operation-X