Stats Scope: ProAmLab Global - 26 GP

9 players represented this team
Players who have represented this team across ProAmLab competitions.
| FLFluxify FN22 GP | PG / SF | 22 | 17.6 | 1.1 | 5.1 | 1.7 | 0.1 | 75.2% | 72.8% | — | — |
| WYWydcrux22 GP | PF / PG | 22 | 14.8 | 2.3 | 2.2 | 1.0 | 0.3 | 78.2% | 73.7% | — | — |
| JMJMadridd21 GP | SG / PG | 21 | 20.0 | 0.5 | 2.2 | 0.7 | 0.1 | 76.0% | 71.3% | — | — |
| RIRICHnMILLE19 GP | C / PG | 19 | 12.1 | 6.6 | 2.6 | 0.4 | 0.4 | 71.4% | 61.5% | — | — |
| SISirG2313 GP | PG / SF | 13 | 11.6 | 2.8 | 12.5 | 0.7 | 0.5 | 74.5% | 66.7% | — | — |
| MOMoJxck7 GP | SF / PF | 7 | 6.1 | 0.9 | 1.4 | 2.6 | 0.4 | 51.4% | 38.5% | — | — |
| ZEZENDIOR II3 GP | PG / SG | 3 | 33.0 | 0.3 | 7.0 | 1.3 | 0.0 | 71.2% | 59.1% | — | — |
| HOHothead1300-2 GP | C | 2 | 10.0 | 8.0 | 3.5 | 1.0 | 0.5 | 50.0% | 0.0% | — | — |
| GHGhost_vq_1 GP | PG | 1 | 13.0 | 9.0 | 2.0 | 0.0 | 0.0 | 85.7% | 50.0% | — | — |
22 GP
PG / SF
17.6
PPG
1.1
RPG
5.1
APG
22 GP
PF / PG
14.8
PPG
2.3
RPG
2.2
APG
21 GP
SG / PG
20.0
PPG
0.5
RPG
2.2
APG
19 GP
C / PG
12.1
PPG
6.6
RPG
2.6
APG
13 GP
PG / SF
11.6
PPG
2.8
RPG
12.5
APG
7 GP
SF / PF
6.1
PPG
0.9
RPG
1.4
APG
3 GP
PG / SG
33.0
PPG
0.3
RPG
7.0
APG
2 GP
C
10.0
PPG
8.0
RPG
3.5
APG
Showing latest 10 of 26 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Feb 15, 2026 | 1st | US East | Bosland PTG Season 1 | 3-0 | Meanstreets |
Feb 15, 2026 · US East
Result
League • Global
5-5
Record
3-0
Opponent
Meanstreets
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Apr 12, 2026 | 9th-16th | US East | Bosland PTG Season 2 | 0-2 | 2K Avengers |
| Apr 5, 2026 | 5th-8th | US East | Bosland Cup Season 2 | 0-2 | La Familia |
| Feb 15, 2026 | 1st | US East | Bosland PTG Season 1 | 3-0 | Meanstreets |
Apr 12, 2026 · US East
Result
0-2
Opponent
2K Avengers
Apr 5, 2026 · US East
Result
0-2
Opponent
La Familia
Feb 15, 2026 · US East
Result
3-0
Opponent
Meanstreets