Stats Scope: ProAmLab Global - 27 GP

10 players represented this team
Players who have represented this team across ProAmLab competitions.
| INinvalidxzx19 GP | SF / PF | 19 | 11.3 | 3.6 | 1.9 | 1.6 | 0.7 | 62.3% | 59.7% | -12.2 | -23.0 |
| ALAllCityMikey18 GP | PG / SG | 18 | 20.4 | 0.2 | 6.4 | 0.6 | 0.1 | 56.1% | 56.2% | -11.5 | -23.3 |
| ITItzHangTime-TTV15 GP | SF / SG | 15 | 6.6 | 0.8 | 1.1 | 0.9 | 0.1 | 50.6% | 46.3% | -15.7 | -7.0 |
| BIBIGHOBS2812 GP | C | 12 | 11.2 | 11.2 | 4.3 | 0.6 | 0.3 | 79.5% | 50.0% | -17.3 | -7.8 |
| IIIIGEN3MODZII10 GP | PF / SG | 10 | 13.6 | 1.6 | 2.8 | 1.0 | 0.4 | 59.2% | 57.1% | -15.0 | -11.5 |
| XDxDameTime__8 GP | SF / C | 8 | 16.8 | 0.0 | 4.4 | 0.9 | 0.0 | 63.0% | 54.2% | -10.5 | -14.8 |
| MIMiorosu8 GP | C | 8 | 12.9 | 12.8 | 4.8 | 0.1 | 0.4 | 75.0% | 50.0% | -8.4 | -16.2 |
| IIIIBrezyll7 GP | PG | 7 | 20.0 | 0.6 | 8.3 | 0.4 | 0.1 | 52.9% | 43.5% | -21.1 | -9.2 |
| LLlltunnelvisionll5 GP | PG / SG | 5 | 26.2 | 0.0 | 4.0 | 0.8 | 0.2 | 70.0% | 54.8% | -2.0 | -16.7 |
| UMUmmPec3 GP | SF | 3 | 9.3 | 0.0 | 0.7 | 1.7 | 0.0 | 60.0% | 36.4% | -15.3 | -12.8 |
19 GP
SF / PF
11.3
PPG
3.6
RPG
1.9
APG
18 GP
PG / SG
20.4
PPG
0.2
RPG
6.4
APG
15 GP
SF / SG
6.6
PPG
0.8
RPG
1.1
APG
12 GP
C
11.2
PPG
11.2
RPG
4.3
APG
10 GP
PF / SG
13.6
PPG
1.6
RPG
2.8
APG
8 GP
SF / C
16.8
PPG
0.0
RPG
4.4
APG
8 GP
C
12.9
PPG
12.8
RPG
4.8
APG
7 GP
PG
20.0
PPG
0.6
RPG
8.3
APG
Showing latest 5 of 27 games.
vs. Pure Form
Prestige Basketball Association Season 3
60-89
Jul 10
vs. Pure Form
Prestige Basketball Association Season 3
67-84
Jul 10
vs. Low Ego
Prestige Basketball Association Season 3
0-0
Jul 7
vs. Low Ego
Prestige Basketball Association Season 3
73-95
Jul 7
vs. Low Ego
Prestige Basketball Association Season 3
49-99
Jul 7
Showing latest 10 of 27 games.
No major achievements yet.
Full results are available below.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Jul 14, 2026 | 9th-16th | US East | Prestige Basketball Association Season 3 |
| 0-2 |
| Pure Form |
Jul 14, 2026 · US East
Result
0-2
Opponent
Pure Form