Current view: All Games · 120 games
Applies to overview, player stats, and match history.

Players Who Represented This Team Across All Games.
| IIIIIKari57 GP | PG / PF | 57 | 23.3 | 0.8 | 8.2 | 0.5 | 0.2 | 66.0% | 61.5% | +11.0 | +13.5 |
| VFvFrontFades55 GP | SG / PG | 55 | 25.2 | 0.3 | 4.2 | 0.8 | 0.1 | 76.4% | 71.7% | +13.9 | +9.6 |
| RSRSM Hendrix55 GP | SF / C | 55 | 12.7 | 10.1 | 5.6 | 0.5 | 0.3 | 81.1% | 64.7% | +13.5 | +10.2 |
| THTheDynamicWolf34 GP | C / PG | 34 | 16.6 | 9.4 | 4.6 | 0.5 | 0.1 | 79.8% | 69.0% | +10.2 | +13.0 |
| SOSohtoxxic34 GP | SF / PG | 34 | 14.9 | 1.1 | 1.4 | 2.6 | 0.1 | 73.5% | 70.9% | +14.6 | +10.7 |
| DEDevsCappin_30 GP | PF / SF | 30 | 10.1 | 2.4 | 1.9 | 2.0 | 0.5 | 70.6% | 66.3% | +10.1 | +12.9 |
| LElearn Pain28 GP | PG / SG | 28 | 27.8 | 0.4 | 7.0 | 1.3 | 0.0 | 63.5% | 58.2% | +14.4 | +11.1 |
| JUJujubuckss27 GP | PF / SG | 27 | 21.1 | 1.8 | 3.6 | 1.5 | 0.2 | 67.7% | 63.5% | +15.8 | +10.6 |
| GOGods Flaw21 GP | PF / SF | 21 | 9.4 | 3.8 | 2.9 | 1.9 | 0.3 | 67.3% | 59.4% | +13.3 | +11.7 |
| FIfitzy191920 GP | SF / PG | 20 | 6.9 | 0.7 | 0.5 | 1.8 | 0.1 | 71.6% | 62.1% | +6.7 | +13.4 |
| I I daree Uu18 GP | PF / SG | 18 | 12.3 | 3.8 | 2.5 | 1.4 | 0.6 | 69.4% | 60.6% | +12.2 | +12.0 |
| IMIM x HIM15 GP | SF / SG | 15 | 13.9 | 0.4 | 0.9 | 2.4 | 0.0 | 76.9% | 70.7% | +13.8 | +11.7 |
57 GP
PG / PF
23.3
PPG
0.8
RPG
8.2
APG
55 GP
SG / PG
25.2
PPG
0.3
RPG
4.2
APG
55 GP
SF / C
12.7
PPG
10.1
RPG
5.6
APG
34 GP
C / PG
16.6
PPG
9.4
RPG
4.6
APG
34 GP
SF / PG
14.9
PPG
1.1
RPG
1.4
APG
30 GP
PF / SF
10.1
PPG
2.4
RPG
1.9
APG
28 GP
PG / SG
27.8
PPG
0.4
RPG
7.0
APG
27 GP
PF / SG
21.1
PPG
1.8
RPG
3.6
APG
Showing latest 5 of 120 games.
vs. Hibachi Elite
Midnight Madness Pro-Am League Season 14
80-58
Aug 26
vs. Hibachi Elite
Midnight Madness Pro-Am League Season 14
117-65
Aug 26
vs. Hibachi Elite
Midnight Madness Pro-Am League Season 14
83-78
Aug 26
vs. Finesse Kings
Midnight Madness Pro-Am League Season 14
0-0
Aug 24
vs. Finesse Kings
Midnight Madness Pro-Am League Season 14
0-0
Aug 24
Showing latest 10 of 120 games.
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | 1st | US East | NBA 2K26 | Midnight Madness Pro-Am League Season 14 | 3-0 | Hibachi Elite |
| Jul 30, 2026 | 3rd-4th |
League • Global
NBA 2K2613-1
Record
| US East |
| NBA 2K26 |
| Imperial Basketball Association Season 3 |
| 0-2 |
| Flu Game |
| Jun 29, 2026 | 3rd-4th | US East | NBA 2K26 | Bosland OVN 6/28 | 0-2 | Slime Sesh |
| May 15, 2026 | 1st | US East | NBA 2K26 | Bosland PTG Season 3 | 3-1 | Family Over Everything |
| Apr 15, 2026 | 2nd | US East | NBA 2K26 | Bosland Cup Season 3 | 0-2 | Redemption |
| Apr 12, 2026 | 1st | US East | NBA 2K26 | Bosland PTG Season 2 | 3-1 | Redemption |
| Apr 5, 2026 | 3rd-4th | US East | NBA 2K26 | Bosland Cup Season 2 | 0-2 | Savage Air |
Result
3-0
Opponent
Hibachi Elite
Result
0-2
Opponent
Flu Game
Result
0-2
Opponent
Slime Sesh
Result
3-1
Opponent
Family Over Everything
Result
0-2
Opponent
Redemption
Result
3-1
Opponent
Redemption
Result
0-2
Opponent
Savage Air
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | 1st | US East | NBA 2K26 | Midnight Madness Pro-Am League Season 14 | 3-0 | Hibachi Elite |
| Jul 30, 2026 | 3rd-4th | US East | NBA 2K26 | Imperial Basketball Association Season 3 | 0-2 | Flu Game |
| Jun 29, 2026 | 3rd-4th | US East | NBA 2K26 | Bosland OVN 6/28 | 0-2 | Slime Sesh |
| Jun 2, 2026 | 5th-8th | US East | NBA 2K26 | Bosland PTG Season 4 | 0-2 | The Order |
| May 15, 2026 | 1st | US East | NBA 2K26 | Bosland PTG Season 3 | 3-1 | Family Over Everything |
| Apr 15, 2026 | 2nd | US East | NBA 2K26 | Bosland Cup Season 3 | 0-2 | Redemption |
| Apr 12, 2026 | 1st | US East | NBA 2K26 | Bosland PTG Season 2 | 3-1 | Redemption |
| Apr 5, 2026 | 3rd-4th | US East | NBA 2K26 | Bosland Cup Season 2 | 0-2 | Savage Air |
Result
3-0
Opponent
Hibachi Elite
Result
0-2
Opponent
Flu Game
Result
0-2
Opponent
Slime Sesh
Result
0-2
Opponent
The Order
Result
3-1
Opponent
Family Over Everything
Result
0-2
Opponent
Redemption
Result
3-1
Opponent
Redemption
Result
0-2
Opponent
Savage Air