Current view: All Games · 28 games
Applies to overview, player stats, and match history.

Players Who Represented This Team Across All Games.
| ITitsCadedawg23 GP | PG / SF | 23 | 17.3 | 1.1 | 8.8 | 0.6 | 0.1 | 68.3% | 54.4% | -7.4 | — |
| GRGrantAIDSJohnson23 GP | PF / SF | 23 | 16.5 | 4.0 | 3.1 | 2.4 | 1.0 | 69.0% | 60.2% | -7.4 | — |
| LLllFullCourtPress16 GP | SF / SG | 16 | 16.5 | 0.3 | 2.0 | 1.0 | 0.1 | 55.6% | 49.6% | -6.6 | -9.3 |
| LDLDNLoxkz14 GP | C / PG | 14 | 18.3 | 5.1 | 4.4 | 1.1 | 0.1 | 72.0% | 60.3% | -1.7 | -16.3 |
| KIKimJongKickz10 GP | C / PG | 10 | 9.4 | 5.7 | 6.2 | 0.1 | 0.2 | 60.3% | 50.0% | -15.6 | -1.2 |
| XXXxImEnvyxX9 GP | PF / SF | 9 | 16.3 | 1.0 | 1.4 | 3.1 | 0.6 | 75.9% | 63.3% | +2.3 | -13.7 |
| DODonnyOG69916 GP | PF / C | 6 | 13.7 | 6.7 | 5.0 | 0.5 | 0.0 | 61.8% | 52.6% | -4.7 | -8.4 |
| BUBUTTonShootr7494 GP | SF / SG | 4 | 15.8 | 1.0 | 2.5 | 1.8 | 0.3 | 72.4% | 78.3% | -15.0 | -5.8 |
| LSLSLegacy-4 GP | SG / SF | 4 | 10.5 | 0.0 | 0.3 | 0.5 | 0.0 | 59.3% | 55.6% | -11.5 | -6.6 |
| PAPandemicPrez2 GP | SG | 2 | 12.0 | 0.0 | 3.5 | 1.0 | 0.0 | 52.6% | 30.0% | -6.0 | -7.6 |
| COColson OG2 GP | SF | 2 | 5.5 | 0.5 | 2.5 | 0.5 | 0.0 | 40.0% | 40.0% | -24.0 | -5.9 |
| IIIICourtPress1 GP | SG | 1 | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | 45.5% | 28.6% | +3.0 | -7.9 |
23 GP
PG / SF
17.3
PPG
1.1
RPG
8.8
APG
23 GP
PF / SF
16.5
PPG
4.0
RPG
3.1
APG
16 GP
SF / SG
16.5
PPG
0.3
RPG
2.0
APG
14 GP
C / PG
18.3
PPG
5.1
RPG
4.4
APG
10 GP
C / PG
9.4
PPG
5.7
RPG
6.2
APG
9 GP
PF / SF
16.3
PPG
1.0
RPG
1.4
APG
6 GP
PF / C
13.7
PPG
6.7
RPG
5.0
APG
4 GP
SF / SG
15.8
PPG
1.0
RPG
2.5
APG
Showing latest 5 of 28 games.
Showing latest 10 of 28 games.
No major achievements yet.
Full results are available below.
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | 9th-16th | US East |
League • Global
NBA 2K268-13
Record
| NBA 2K26 |
| Real Hoops Association Season 5 |
| 0-2 |
| Havoc |
Result
0-2
Opponent
Havoc