Current view: All Games · 44 games
Applies to overview, player stats, and match history.

Players Who Represented This Team Across All Games.
| LALarryCurryTV28 GP | SG / PG | 28 | 24.0 | 0.5 | 7.4 | 0.9 | 0.1 | 65.5% | 55.4% | -6.7 | — |
| JOJokersGrinX178824 GP | C / PF | 24 | 9.3 | 4.7 | 1.9 | 0.7 | 0.3 | 78.7% | 79.0% | -1.6 | -37.3 |
| BLBlamedSki18 GP | PF / C | 18 | 6.9 | 4.1 | 1.3 | 0.2 | 0.2 | 66.7% | 52.6% | -13.0 | +4.7 |
| GTGT Bun16 GP | SG / SF | 16 | 17.5 | 1.0 | 2.1 | 0.9 | 0.1 | 72.5% | 67.1% | -9.9 | -2.4 |
| GAGameSolid11262613 GP | PG | 13 | 20.9 | 0.5 | 13.1 | 1.8 | 0.1 | 74.0% | 61.7% | -5.8 | -7.4 |
| COcoldheart108012 GP | SF / SG | 12 | 16.5 | 1.0 | 2.7 | 3.3 | 0.3 | 66.1% | 60.2% | +5.0 | -15.4 |
| GTGT xlcy10 GP | PF / SF | 10 | 13.8 | 4.3 | 3.1 | 1.8 | 0.3 | 70.0% | 69.7% | -9.7 | -5.0 |
| TRTrill07626 GP | SF | 6 | 21.5 | 1.2 | 1.7 | 0.5 | 0.0 | 76.8% | 72.4% | -19.5 | -3.2 |
| SHSheFwRJ2x5 GP | PF / C | 5 | 13.4 | 5.8 | 1.8 | 0.2 | 0.2 | 71.4% | 70.8% | -0.6 | -8.0 |
| TOTONYMONTANA39414 GP | SG / SF | 4 | 21.8 | 0.8 | 1.5 | 2.8 | 0.3 | 75.6% | 79.2% | -1.3 | -7.6 |
| A A Bad Dribbler2 GP | SG / PG | 2 | 13.5 | 0.0 | 3.0 | 0.5 | 0.0 | 75.0% | 50.0% | -20.0 | -5.7 |
| GTGT Bmoore2 GP | C | 2 | 3.5 | 4.5 | 2.0 | 0.0 | 0.5 | 60.0% | 33.3% | -20.0 | -5.7 |
28 GP
SG / PG
24.0
PPG
0.5
RPG
7.4
APG
24 GP
C / PF
9.3
PPG
4.7
RPG
1.9
APG
18 GP
PF / C
6.9
PPG
4.1
RPG
1.3
APG
16 GP
SG / SF
17.5
PPG
1.0
RPG
2.1
APG
13 GP
PG
20.9
PPG
0.5
RPG
13.1
APG
12 GP
SF / SG
16.5
PPG
1.0
RPG
2.7
APG
10 GP
PF / SF
13.8
PPG
4.3
RPG
3.1
APG
6 GP
SF
21.5
PPG
1.2
RPG
1.7
APG
Showing latest 5 of 44 games.
Showing latest 10 of 44 games.
No major achievements yet.
Full results are available below.
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | 9th-16th | US East |
| NBA 2K26 |
| Real Hoops Association Season 5 |
| 0-2 |
| NKPA |
Result
0-2
Opponent
NKPA