Stats Scope: ProAmLab Global - 32 GP
30 players represented this team
Players who have represented this team across ProAmLab competitions.
| OLOlocc1222 GP | PF / PG | 22 | 8.6 | 1.5 | 1.1 | 1.7 | 0.2 | 78.9% | 79.2% | — | — |
| ZEZENDIOR II14 GP | PG / SG | 14 | 31.6 | 1.3 | 5.7 | 1.3 | 0.0 | 67.2% | 59.9% | — | — |
| ZAZa-Kari-13 GP | SG / PG | 13 | 28.4 | 1.5 | 11.2 | 0.6 | 0.1 | 62.6% | 55.9% | — | — |
| HUHubCityDolf12 GP | C / PG | 12 | 15.1 | 10.3 | 4.9 | 0.8 | 0.3 | 75.9% | 60.0% | — | — |
| IZIZENDIOR11 GP | PG / PF | 11 | 21.5 | 1.6 | 3.0 | 1.4 | 0.1 | 59.9% | 55.8% | — | — |
| THTheDynamicWolf11 GP | C / PG | 11 | 20.2 | 9.1 | 5.6 | 0.7 | 0.4 | 79.2% | 62.5% | — | — |
| IIIIMEATI9 GP | PG | 9 | 32.6 | 0.4 | 5.8 | 1.3 | 0.1 | 70.1% | 67.9% | — | — |
| UPup the slime8 GP | PF / SF | 8 | 9.6 | 3.0 | 3.1 | 3.6 | 0.4 | 52.7% | 42.5% | — | — |
| IIIIDonaveli7 GP | PG / SG | 7 | 21.0 | 0.7 | 2.0 | 1.0 | 0.4 | 67.5% | 63.8% | — | — |
| CLClipsNYCTTV6 GP | SG / PG | 6 | 12.8 | 0.2 | 2.8 | 0.7 | 0.0 | 65.1% | 65.4% | — | — |
| CTCTG_Pippins6 GP | PG | 6 | 9.2 | 3.2 | 2.0 | 1.5 | 0.3 | 55.6% | 60.0% | — | — |
| COCompshiiiBoards-4 GP | C | 4 | 8.8 | 16.0 | 8.0 | 0.0 | 0.8 | 72.7% | 0.0% | — | — |
22 GP
PF / PG
8.6
PPG
1.5
RPG
1.1
APG
14 GP
PG / SG
31.6
PPG
1.3
RPG
5.7
APG
13 GP
SG / PG
28.4
PPG
1.5
RPG
11.2
APG
12 GP
C / PG
15.1
PPG
10.3
RPG
4.9
APG
11 GP
PG / PF
21.5
PPG
1.6
RPG
3.0
APG
11 GP
C / PG
20.2
PPG
9.1
RPG
5.6
APG
9 GP
PG
32.6
PPG
0.4
RPG
5.8
APG
8 GP
PF / SF
9.6
PPG
3.0
RPG
3.1
APG
Showing latest 10 of 32 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| May 15, 2026 | 3rd-4th | US East | Bosland PTG Season 3 | 0-2 | La Familia |
| Apr 15, 2026 | 3rd-4th | US East | Bosland Cup Season 3 | 0-2 | La Familia |
League • Global
9-3
Record
| Feb 15, 2026 | 2nd | US East | Bosland PTG Season 1 | 0-3 | Chicago SBT |
May 15, 2026 · US East
Result
0-2
Opponent
La Familia
Apr 15, 2026 · US East
Result
0-2
Opponent
La Familia
Feb 15, 2026 · US East
Result
0-3
Opponent
Chicago SBT