Current view: All NBA 2K27 · 12 games
Applies to overview, player stats, and match history.

Players Who Represented This Team Across NBA 2K27.
| IPIPlaymakerEl12 GP | PG | 12 | 20.1 | 0.5 | 7.9 | 1.8 | 0.1 | 54.2% | 44.9% | -1.3 | — |
| ENENVYx6iX12 GP | PF / SF / C | 12 | 8.6 | 2.8 | 1.3 | 0.8 | 0.8 | 59.2% | 46.3% | -1.3 | — |
| JAJayWavyy ODT8 GP | SG | 8 | 15.4 | 0.1 | 3.8 | 2.6 | 0.3 | 50.0% | 44.8% | -2.1 | +0.5 |
| TITitan ODT8 GP | SF / C | 8 | 7.5 | 7.6 | 2.4 | 0.9 | 0.5 | 54.5% | 41.2% | -3.3 | +2.8 |
| MOMONEY45195696 GP | PF / SF | 6 | 3.8 | 1.5 | 0.5 | 1.0 | 1.0 | 37.0% | 20.0% | -2.2 | -0.3 |
| TYTyy ODT5 GP | C / SF | 5 | 8.4 | 10.8 | 3.6 | 0.4 | 1.4 | 64.5% | 12.5% | -1.0 | -1.4 |
| MOMorrisvillee4 GP | SG | 4 | 11.0 | 0.0 | 2.5 | 1.8 | 0.0 | 47.1% | 42.9% | +0.5 | -2.1 |
| ODOD That Dude3 GP | C | 3 | 9.7 | 14.0 | 2.7 | 0.0 | 0.7 | 87.5% | — | -4.0 | -0.3 |
| DBDBands ODT2 GP | PF | 2 | 8.0 | 5.5 | 1.5 | 1.0 | 1.0 | 50.0% | 37.5% | +13.0 | -4.1 |
12 GP
PG
20.1
PPG
0.5
RPG
7.9
APG
12 GP
PF / SF / C
8.6
PPG
2.8
RPG
1.3
APG
8 GP
SG
15.4
PPG
0.1
RPG
3.8
APG
8 GP
SF / C
7.5
PPG
7.6
RPG
2.4
APG
6 GP
PF / SF
3.8
PPG
1.5
RPG
0.5
APG
5 GP
C / SF
8.4
PPG
10.8
RPG
3.6
APG
4 GP
SG
11.0
PPG
0.0
RPG
2.5
APG
3 GP
C
9.7
PPG
14.0
RPG
2.7
APG
Showing latest 10 of 12 games.
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Jul 26, 2026 | 3rd-4th | US East | NBA 2K26 | QPL Season 4 | 0-2 | Work Over Talent |
| Jul 9, 2026 | 3rd-4th |
League • Global
NBA 2K266-3
Record
| US East |
| NBA 2K26 |
| QPL Open Tourney Season 4 |
| 1-2 |
| Work Over Talent |
Result
0-2
Opponent
Work Over Talent
Result
1-2
Opponent
Work Over Talent
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | 5th-8th | US East | NBA 2K27 | QPL Open Tourney Season 1 | 0-2 | Break The Chain |
| Jul 26, 2026 | 3rd-4th | US East | NBA 2K26 | QPL Season 4 | 0-2 | Work Over Talent |
| Jul 9, 2026 | 3rd-4th | US East | NBA 2K26 | QPL Open Tourney Season 4 | 1-2 | Work Over Talent |
Result
0-2
Opponent
Break The Chain
Result
0-2
Opponent
Work Over Talent
Result
1-2
Opponent
Work Over Talent