Stats Scope: ProAmLab Global - 30 GP

10 players represented this team
Players who have represented this team across ProAmLab competitions.
| LELeeeKarterr22 GP | PG / SG | 22 | 30.8 | 0.5 | 9.0 | 0.6 | 0.1 | 67.3% | 65.8% | — | — |
| S S P E A K Sx19 GP | PF / PG | 19 | 10.1 | 4.7 | 2.9 | 2.2 | 0.7 | 69.7% | 63.2% | — | — |
| BABAM IS A FAIRY18 GP | SG / C | 18 | 14.7 | 4.2 | 3.3 | 0.7 | 0.2 | 64.6% | 58.2% | — | — |
| X x B E E D A14 GP | C / PG | 14 | 9.4 | 8.1 | 3.4 | 0.6 | 0.2 | 69.7% | 29.4% | — | — |
| IMIMTOOPLAYEER10 GP | SF / PG | 10 | 17.5 | 0.1 | 1.5 | 1.5 | 0.0 | 62.9% | 50.0% | — | — |
| BTBTAByCodes10 GP | PF / PG | 10 | 11.5 | 0.8 | 3.8 | 1.4 | 0.0 | 57.3% | 52.9% | — | — |
| BUBuddy6laze10 GP | SF / PG | 10 | 10.9 | 0.1 | 1.2 | 0.6 | 0.2 | 89.4% | 85.2% | — | — |
| FUFuture6God8 GP | PF / SG | 8 | 12.4 | 0.8 | 3.6 | 1.5 | 0.1 | 61.9% | 55.3% | — | — |
| XNxNastySnagz3 GP | C / PG | 3 | 10.7 | 9.0 | 4.0 | 0.0 | 0.0 | 63.6% | 57.1% | — | — |
| THThe Babz x1 GP | SG | 1 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 40.0% | 0.0% | — | — |
22 GP
PG / SG
30.8
PPG
0.5
RPG
9.0
APG
19 GP
PF / PG
10.1
PPG
4.7
RPG
2.9
APG
18 GP
SG / C
14.7
PPG
4.2
RPG
3.3
APG
14 GP
C / PG
9.4
PPG
8.1
RPG
3.4
APG
10 GP
SF / PG
17.5
PPG
0.1
RPG
1.5
APG
10 GP
PF / PG
11.5
PPG
0.8
RPG
3.8
APG
10 GP
SF / PG
10.9
PPG
0.1
RPG
1.2
APG
8 GP
PF / SG
12.4
PPG
0.8
RPG
3.6
APG
Showing latest 10 of 30 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Jun 16, 2026 | 3rd-4th | US East | Bosland Cup Season 4 | 0-2 | Florida Elite |
Jun 16, 2026 · US East
Result
League • Global
7-7
Record
0-2
Opponent
Florida Elite
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Jun 16, 2026 | 3rd-4th | US East | Bosland Cup Season 4 | 0-2 | Florida Elite |
| Jun 2, 2026 | 5th-8th | US East | Imperial Basketball Association | 0-2 | Faces of Adversity |
| Jun 2, 2026 | 9th-16th | US East | Bosland PTG Season 4 | 0-2 | Break The Chain |
Jun 16, 2026 · US East
Result
0-2
Opponent
Florida Elite
Jun 2, 2026 · US East
Result
0-2
Opponent
Faces of Adversity
Jun 2, 2026 · US East
Result
0-2
Opponent
Break The Chain