Stats Scope: ProAmLab Global - 58 GP

23 players represented this team
Players who have represented this team across ProAmLab competitions.
| DAdaddyjuicee-49 GP | PG / SG | 49 | 26.4 | 1.3 | 11.3 | 1.4 | 0.2 | 74.4% | 66.0% | — | — |
| JDjdff543 GP | C / SF | 43 | 10.1 | 3.6 | 2.6 | 1.1 | 0.2 | 70.5% | 59.7% | — | — |
| POPoohNatty35 GP | SG / SF | 35 | 27.3 | 0.0 | 3.3 | 0.7 | 0.1 | 73.8% | 75.8% | — | — |
| ATATK x Uno21 GP | C / PF | 21 | 8.2 | 4.7 | 2.0 | 0.6 | 0.4 | 75.0% | 70.8% | — | — |
| SOSOMENOBODYS16 GP | C / SG | 16 | 10.3 | 6.3 | 4.6 | 0.5 | 0.4 | 68.8% | 65.4% | — | — |
| BABakoSwaggy15 GP | PF / SF | 15 | 7.1 | 3.1 | 2.1 | 0.9 | 0.3 | 62.0% | 56.7% | — | — |
| ELElite Lil Tj15 GP | SF / PF | 15 | 6.2 | 0.1 | 1.6 | 1.7 | 0.1 | 77.8% | 70.8% | — | — |
| BUbull_sight12 GP | C / PG | 12 | 14.5 | 8.8 | 3.4 | 0.4 | 0.4 | 70.1% | 62.2% | — | — |
| XXXxImEnvyxX10 GP | PF / SF | 10 | 14.9 | 4.5 | 1.8 | 2.5 | 1.5 | 67.7% | 60.6% | — | — |
| XBxBumpnSevv8 GP | SG / PG | 8 | 23.1 | 1.0 | 7.5 | 1.3 | 0.0 | 50.7% | 47.4% | — | — |
| OHOhhPosty7 GP | C / PF | 7 | 11.9 | 14.4 | 5.0 | 0.4 | 0.4 | 63.2% | 50.0% | — | — |
| IMim ceze6 GP | SF / SG | 6 | 19.3 | 0.3 | 1.3 | 1.2 | 0.0 | 67.1% | 53.6% | — | — |
49 GP
PG / SG
26.4
PPG
1.3
RPG
11.3
APG
43 GP
C / SF
10.1
PPG
3.6
RPG
2.6
APG
35 GP
SG / SF
27.3
PPG
0.0
RPG
3.3
APG
21 GP
C / PF
8.2
PPG
4.7
RPG
2.0
APG
16 GP
C / SG
10.3
PPG
6.3
RPG
4.6
APG
15 GP
PF / SF
7.1
PPG
3.1
RPG
2.1
APG
15 GP
SF / PF
6.2
PPG
0.1
RPG
1.6
APG
12 GP
C / PG
14.5
PPG
8.8
RPG
3.4
APG
Showing latest 5 of 58 games.
Showing latest 10 of 58 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Apr 12, 2026 | 3rd-4th | US East | Bosland PTG Season 2 | 0-2 | La Familia |
| Apr 5, 2026 | 2nd | US East | Bosland Cup Season 2 | 1-2 | Luhi |
League • Global
9-5
Record
| Feb 15, 2026 | 3rd-4th | US East | Bosland PTG Season 1 | 0-2 | Chicago SBT |
Apr 12, 2026 · US East
Result
0-2
Opponent
La Familia
Apr 5, 2026 · US East
Result
1-2
Opponent
Luhi
Feb 15, 2026 · US East
Result
0-2
Opponent
Chicago SBT