Loading Explore Teams
Stats Scope: ProAmLab Global - 12 GP
14 players represented this team
Players who have represented this team across ProAmLab competitions.
| TOTopOp039 GP | PG / C | 9 | 20.9 | 9.4 | 5.0 | 0.4 | 0.7 | 77.9% | 73.3% | -2.9 | +5.0 |
| UNUnruly876Gawd8 GP | PG / C | 8 | 17.3 | 1.0 | 10.3 | 0.6 | 0.3 | 66.3% | 65.5% | -3.4 | +3.0 |
| BOboston456ru8 GP | PG / PF | 8 | 7.6 | 2.3 | 2.9 | 2.5 | 0.1 | 75.8% | 64.7% | -0.8 | -7.5 |
| IIIITweekerII6 GP | PG / SG | 6 | 21.3 | 0.5 | 9.0 | 2.0 | 0.2 | 61.2% | 56.8% | -0.7 | -4.3 |
| EVEv0Sky5 GP | PG / PF | 5 | 18.0 | 1.4 | 2.4 | 0.6 | 0.6 | 64.7% | 63.2% | -10.6 | +6.4 |
| EAEarn224 GP | PG / SF | 4 | 11.0 | 2.8 | 1.5 | 2.0 | 0.3 | 63.3% | 50.0% | +8.8 | -9.3 |
| GEGetBackGang 8242 GP | PG / SG | 2 | 13.5 | 0.5 | 4.0 | 1.0 | 0.0 | 78.6% | 71.4% | +9.0 | -4.9 |
| UNUnruly_OG_UPT5042 GP | SF | 2 | 13.0 | 0.0 | 3.0 | 0.0 | 0.0 | 66.7% | 55.6% | -13.5 | +0.8 |
| ILILuckTop5l1 GP | PG | 1 | 40.0 | 1.0 | 4.0 | 2.0 | 0.0 | 63.6% | 76.9% | +5.0 | -2.9 |
| KIKingMckellar1 GP | PG | 1 | 18.0 | 7.0 | 6.0 | 0.0 | 0.0 | 66.7% | 80.0% | +5.0 | -2.9 |
| MAMahdThaGod05121 GP | PG | 1 | 18.0 | 0.0 | 1.0 | 3.0 | 0.0 | 100.0% | 100.0% | +5.0 | -2.9 |
| ABAbKilla31 GP | PG | 1 | 12.0 | 0.0 | 10.0 | 1.0 | 0.0 | 80.0% | 66.7% | +5.0 | -2.9 |
9 GP
PG / C
20.9
PPG
9.4
RPG
5.0
APG
8 GP
PG / C
17.3
PPG
1.0
RPG
10.3
APG
8 GP
PG / PF
7.6
PPG
2.3
RPG
2.9
APG
6 GP
PG / SG
21.3
PPG
0.5
RPG
9.0
APG
5 GP
PG / PF
18.0
PPG
1.4
RPG
2.4
APG
4 GP
PG / SF
11.0
PPG
2.8
RPG
1.5
APG
2 GP
PG / SG
13.5
PPG
0.5
RPG
4.0
APG
2 GP
SF
13.0
PPG
0.0
RPG
3.0
APG
Showing latest 10 of 12 games.
| Date | Place | Region | Event | Result | Opponent |
|---|---|---|---|---|---|
| Feb 15, 2026 | 3rd-4th | US East | Bosland PTG Season 1 | 0-2 | Meanstreets |
Feb 15, 2026 · US East
Result
0-2
Opponent
Meanstreets