Current view: All Games · 69 games
Applies to overview, player stats, and match history.

Players Who Represented This Team Across All Games.
| LULuhjod46 GP | PG / C / PF / SG | 46 | 11.4 | 8.5 | 2.4 | 0.5 | 0.5 | 60.9% | 49.7% | -1.5 | +8.3 |
| REReemzy_26 GP | PG / SG | 26 | 23.2 | 0.9 | 10.2 | 0.8 | 0.0 | 69.2% | 62.0% | +6.1 | -4.4 |
| I_I_Cant Shoot_TW20 GP | SG / PF / SF / C | 20 | 18.9 | 0.9 | 2.3 | 1.3 | 0.0 | 72.7% | 70.5% | +4.7 | -1.9 |
| CEcertkllz18 GP | SG / SF / PF | 18 | 15.6 | 0.7 | 2.4 | 1.4 | 0.1 | 58.1% | 49.0% | +2.9 | -0.8 |
| SOSoJo ExTrEmltY17 GP | SG / PF / SF / C | 17 | 14.2 | 2.6 | 2.4 | 1.8 | 0.2 | 61.2% | 56.3% | +3.1 | -0.8 |
| CHchill easy16 GP | SF / PF / SG | 16 | 5.4 | 5.3 | 2.4 | 1.9 | 1.2 | 40.7% | 41.9% | -6.7 | +3.1 |
| WEWeTrustCJ15 GP | C / PF | 15 | 13.4 | 8.4 | 6.5 | 0.7 | 0.7 | 79.2% | 81.0% | +8.5 | -2.5 |
| SCScEthanGreen12 GP | PF / SF / SG | 12 | 15.3 | 1.1 | 1.5 | 1.9 | 0.6 | 50.4% | 45.1% | -1.6 | +0.9 |
| TUtubby8011 GP | C / PG / SF | 11 | 15.1 | 1.4 | 6.2 | 1.6 | 0.0 | 57.1% | 30.8% | -6.9 | +2.1 |
| ZXzxqcrz11 GP | PG / SG | 11 | 12.9 | 1.7 | 7.6 | 0.8 | 0.0 | 51.4% | 38.0% | +2.9 | -0.2 |
| J8j8moneyintheban10 GP | SF / C / PF | 10 | 11.2 | 10.1 | 3.6 | 1.2 | 0.8 | 58.3% | 54.3% | -5.3 | +1.6 |
| WIWICxDr7zzy8 GP | SG / PF / PG | 8 | 16.8 | 1.5 | 4.5 | 2.1 | 0.3 | 66.2% | 62.0% | +6.3 | -0.6 |
46 GP
PG / C / PF / SG
11.4
PPG
8.5
RPG
2.4
APG
26 GP
PG / SG
23.2
PPG
0.9
RPG
10.2
APG
20 GP
SG / PF / SF / C
18.9
PPG
0.9
RPG
2.3
APG
18 GP
SG / SF / PF
15.6
PPG
0.7
RPG
2.4
APG
17 GP
SG / PF / SF / C
14.2
PPG
2.6
RPG
2.4
APG
16 GP
SF / PF / SG
5.4
PPG
5.3
RPG
2.4
APG
15 GP
C / PF
13.4
PPG
8.4
RPG
6.5
APG
12 GP
PF / SF / SG
15.3
PPG
1.1
RPG
1.5
APG
Showing latest 10 of 69 games.
No major achievements yet.
Full results are available below.
| Date | Place | Region | Game | Event | Result | Opponent |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | 5th-8th | US East |
League • Global
NBA 2K2624-10
Record
| NBA 2K26 |
| Real Hoops Association Season 5 |
| 0-2 |
| Throw It Back |
Result
0-2
Opponent
Throw It Back